Health now includes body, nutrition, fitness, pregnancy/family, and wellness calculators with connected journeys.
Phase 8.7 Health QA
Health calculator audit report
This audit page summarizes the completed Health Intelligence ecosystem and the remaining checks needed after deployment.
| Phase | Cluster | Count | Hub | Status |
|---|---|---|---|---|
| 8.1 | Body Measurements Intelligence | 8 | body-measurements-intelligence.php | Ready |
| 8.2 | Nutrition Intelligence | 9 | nutrition-intelligence.php | Ready |
| 8.3 | Fitness Intelligence | 9 | fitness-intelligence.php | Ready |
| 8.4 | Pregnancy & Family Intelligence | 9 | pregnancy-family-intelligence.php | Ready |
| 8.5 | Medical & Wellness Intelligence | 9 | medical-wellness-intelligence.php | Ready |
| 8.6 | Health AI & Recommendation Layer | 0 | health-decision-center.php | Ready |
Health calculators are framed as educational estimates with clear reminders to seek qualified medical advice.
Hosting performance, mobile rendering, and Search Console status must be checked on production.
After Phase 8.7, the next product expansion should move to Phase 9 Business Intelligence unless live bugs are discovered.